Bayview Environmental Services, Inc. vs BluCAL
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Bayview Environmental Services, Inc. | BluCAL |
|---|---|---|
| City and region | Oakland, CA | Oakland, CA |
| Categories | Asbestos removal | Asbestos removal |
| Phone | 15105626181 | 14155784848 |
| Website | https://bayviewservices.com/ | https://www.blucalinc.com/ |
| Tier | free | free |
| Licence number | 478 | 1178 |
| Licensing agency | California Division of Occupational Safety and Health | California Division of Occupational Safety and Health |
| Source of listing data | California Cal/OSHA Asbestos Registrants, https://www.dir.ca.gov/databases/doshacru/acruList.asp, fetched 2026-11-10. Website, street address, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | California Cal/OSHA Asbestos Registrants, https://www.dir.ca.gov/databases/doshacru/acruList.asp, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Abatement. How we check each abatement contractor.